DCD931 | AKKU-BOHRMASCHINE Type 10
Allgemeine Details
Typenkennung | 10 |
Status | Discontinued |
Status Reparaturanweisungen | Repair |
Letztes Herstellungsdatum | 3/31/2013 |
Standort ändern Germany, Europe
Typenkennung | 10 |
Status | Discontinued |
Status Reparaturanweisungen | Repair |
Letztes Herstellungsdatum | 3/31/2013 |
TECHN. Attribute | Wert | Gerät | Code |
---|---|---|---|
Voltage | 14.4 | V | |
No load Amps | #2 gear = 4-10 | A | |
Armature Resistance | 0.0216-0.0264 | Ω | |
OUTPUT WATTS | 350 | W | |
Battery type | Li-Ion | N/A | |
Static Sensitive | Y | N/A | |
VIBRATION EN 60745 | <2.5 | User manual | |
CE Lpa SOUND PRESSURE | 76 | dB | |
Kpa Sound Pressure Uncertainty | 3 | dB | |
CE Lwa ACOUSTIC POWER | 87 | dB | |
Kwa Acoustic Power Uncertainty | 3 | dB | |
RPM #1 | 0-450 | RPM | |
RPM #2 | 0-1200 | RPM | |
RPM #3 | 0-1800 | RPM | |
Chuck Capacity | 13 | mm | |
Max torque | 72/35 | nm | |
Weight | 1.77 | Kg |
Standardbemerkungen
FR-* or Yes = SEE REPAIR INSTRUCTIONS