DWS520 | TAUCHKREISSÄGE Type 1
Allgemeine Details
Typenkennung | 1 |
Status | Discontinued |
Status Reparaturanweisungen | Partial Support |
Letztes Herstellungsdatum | 6/19/2010 |
Standort ändern Germany, Europe
Typenkennung | 1 |
Status | Discontinued |
Status Reparaturanweisungen | Partial Support |
Letztes Herstellungsdatum | 6/19/2010 |
TECHN. Attribute | Wert | Gerät | Code |
---|---|---|---|
NO LOAD AMPS 115V | 4.6-6.0 | A | |
Armature Resistance 115V | 0.492 | Ω | |
Armature Resistance 230V | 1.772 | Ω | |
Field Resistance 115V | 0.23 | Ω | |
Field Resistance 230V | 1.30 | Ω | |
Input Watts | 1300 | W | |
OUTPUT WATTS | 690 | W | |
No load speed | 1750-4000 | RPM | |
NO LOAD SPEED 230V | 2.3-3.0 | RPM | |
Initial Brush Length | 17 | mm | |
BRUSH LIFE | 0.095 | mm/hrs | |
Static Sensitive | Y | N/A | |
FLASH TEST DURATION | 1 | s | |
FLASH TEST VOLTAGE | 4K | kV | |
CE Lpa SOUND PRESSURE | 92 | dB | |
CE Lwa ACOUSTIC POWER | 103 | dB | |
CE AHW VIBRATION | 2.8 | m/s2 | |
Capacity | 165mm Blade | N/A | |
Date Code Location | Item 81 | N/A |
Standardbemerkungen
FR-* or Yes = SEE REPAIR INSTRUCTIONS
FR-For units with Date codes 2007-36-59 to 2008-06-59 - Refer to SB170