ANKER Type | 938506

Allgemeine Details

Status Active (While Stocks Last)
Ersatzteilnummer
Variantenbeschreibung n/a

Download-Bereich / Dokumente

Verwendungsort des Teils

POS. NR. STÜCK- ZAHL PRODUKT- NUMMER PRODUKT- BESCHREIBUNG Typ WEITERE INFORM Märkte PROD. STATUS Letztes Herst.datum Diagram
1 1 CEM SCHERE 1 CH Discontinued 20/05/1993 go to diagram
1 1 CEM SCHERE 1 GB 240V CH Discontinued 20/05/1993 go to diagram
1 1 CEM SCHERE 1 DE Discontinued 20/05/1993 go to diagram
1 1 CEM SCHERE 1 GB 240V DE Discontinued 20/05/1993 go to diagram
1 1 P8301 DEKUPIERMASCHINE 1 AU-NZ (8301 ONLY) CH Discontinued 02/01/1997 go to diagram
1 1 P8301 DEKUPIERMASCHINE 1 GB 240V CH Discontinued 02/01/1997 go to diagram
1 1 P8301 DEKUPIERMASCHINE 1 CH Discontinued 02/01/1997 go to diagram
1 1 P8301 DEKUPIERMASCHINE 1 AU-NZ (8301 ONLY) DE Discontinued 02/01/1997 go to diagram
1 1 P8301 DEKUPIERMASCHINE 1 GB 240V DE Discontinued 02/01/1997 go to diagram
1 1 P8301 DEKUPIERMASCHINE 1 DE Discontinued 02/01/1997 go to diagram
1 1 P8402 SCHERE 1 GB 240V DE Discontinued 02/01/1997 go to diagram
1 1 P8402 SCHERE 1 DE Discontinued 02/01/1997 go to diagram
1 1 P8402 SCHERE 1 GB 240V CH Discontinued 02/01/1997 go to diagram
1 1 P8402 SCHERE 1 CH Discontinued 02/01/1997 go to diagram
1 1 R015 DEKUPIERMASCHINE 1 DE Discontinued 02/01/1997 go to diagram
1 1 R015 DEKUPIERMASCHINE 1 AU-NZ (8301 ONLY) DE Discontinued 02/01/1997 go to diagram
1 1 R015 DEKUPIERMASCHINE 1 GB 240V DE Discontinued 02/01/1997 go to diagram
1 1 R015 DEKUPIERMASCHINE 1 CH Discontinued 02/01/1997 go to diagram
1 1 R015 DEKUPIERMASCHINE 1 AU-NZ (8301 ONLY) CH Discontinued 02/01/1997 go to diagram
1 1 R015 DEKUPIERMASCHINE 1 GB 240V CH Discontinued 02/01/1997 go to diagram

* Die angezeigten Preise sind unverbindliche Listenpreise ohne MwSt und Versandkosten.Wir behalten uns das Recht vor, Preise und Bedingungen ohne vorherige Ankündigung zu ändern.